SEO Performance Report
Overview
Organic search delivered 33,380 over {{periodStart}}–{{periodEnd}} across 16 page-months.
Clicks Trend
Clicks by Month
Top Landing Pages
Top Pages by Clicks
Page Detail
| Month | Landing Page | Clicks | Impressions | Avg Position | CTR |
|---|---|---|---|---|---|
| 2024-03 | /blog/csv-to-dashboard | 1,840 | 42,100 | 8.20 | 0.04 |
| 2024-03 | /pdf-to-excel | 2,610 | 58,400 | 5.40 | 0.04 |
| 2024-03 | /templates/financial | 980 | 21,600 | 11.70 | 0.05 |
| 2024-03 | /blog/google-sheets-tips | 1,320 | 33,800 | 9.10 | 0.04 |
| 2024-04 | /blog/csv-to-dashboard | 2,180 | 46,800 | 7.10 | 0.05 |
| 2024-04 | /pdf-to-excel | 3,040 | 61,200 | 4.80 | 0.05 |
| 2024-04 | /templates/financial | 1,160 | 24,300 | 10.40 | 0.05 |
| 2024-04 | /blog/google-sheets-tips | 1,490 | 35,600 | 8.60 | 0.04 |
| 2024-05 | /blog/csv-to-dashboard | 2,520 | 50,300 | 6.30 | 0.05 |
| 2024-05 | /pdf-to-excel | 3,380 | 64,100 | 4.20 | 0.05 |
| 2024-05 | /templates/financial | 1,340 | 26,900 | 9.50 | 0.05 |
| 2024-05 | /blog/google-sheets-tips | 1,610 | 37,200 | 8.10 | 0.04 |
| 2024-06 | /blog/csv-to-dashboard | 2,890 | 53,600 | 5.60 | 0.05 |
| 2024-06 | /pdf-to-excel | 3,720 | 66,800 | 3.90 | 0.06 |
| 2024-06 | /templates/financial | 1,520 | 29,400 | 8.80 | 0.05 |
| 2024-06 | /blog/google-sheets-tips | 1,780 | 39,100 | 7.50 | 0.05 |
- Dataset has 16 rows.
- Clicks: total 33,380, average 2,086.25, peak 3,720.
- Impressions: total 691,200, average 43,200, peak 66,800.
- Avg Position: total 119.20, average 7.45, peak 11.70.
- CTR: total 0.76, average 0.05, peak 0.06.