Monthly Financial Report
Summary
Net profit for the period was $639,300.00 across 18 ledger entries ({{periodStart}}–{{periodEnd}}).
Income vs Expense
Income vs Expense by Month
Net Profit Trend
Net Profit
Expense Detail
| Month | Category | Type | Amount | Net |
|---|---|---|---|---|
| 2024-04 | Product Sales | Income | $98,700.00 | 98,700.00 |
| 2024-04 | Services | Income | $31,400.00 | 31,400.00 |
| 2024-04 | Payroll | Expense | $40,500.00 | -40,500.00 |
| 2024-04 | Rent | Expense | $9,500.00 | -9,500.00 |
| 2024-04 | Marketing | Expense | $16,100.00 | -16,100.00 |
| 2024-04 | Software | Expense | $4,650.00 | -4,650.00 |
| 2024-05 | Product Sales | Income | $105,200.00 | 105,200.00 |
| 2024-05 | Services | Income | $33,600.00 | 33,600.00 |
| 2024-05 | Payroll | Expense | $42,800.00 | -42,800.00 |
| 2024-05 | Rent | Expense | $9,800.00 | -9,800.00 |
| 2024-05 | Marketing | Expense | $17,400.00 | -17,400.00 |
| 2024-05 | Software | Expense | $4,800.00 | -4,800.00 |
| 2024-06 | Product Sales | Income | $112,800.00 | 112,800.00 |
| 2024-06 | Services | Income | $35,900.00 | 35,900.00 |
| 2024-06 | Payroll | Expense | $42,800.00 | -42,800.00 |
| 2024-06 | Rent | Expense | $9,800.00 | -9,800.00 |
| 2024-06 | Marketing | Expense | $18,600.00 | -18,600.00 |
| 2024-06 | Software | Expense | $4,950.00 | -4,950.00 |
- Dataset has 18 rows.
- Amount: total 639,300, average 35,516.67, peak 112,800.
- Net: total 195,900, average 10,883.33, peak 112,800.